Managerial hiring was up across all levels in February. VP-Level hiring jumped the most with a 23-point gain, while Manager Level jobs saw a 14-point increase as well. Director level (+6.0) and C-Level (+1.0) hiring saw smaller gains, but positive nonetheless. Year-over-year, all levels saw a positive gain in hiring except for C-Level positions which is down a dramatic 40-points since February 2011 and 51-points from pre-recession 2008.
- Hiring by Job Title, Jan 2008 - Feb 2012:
| Index Month | C-Level | VP Level | Director Level | Manager Level |
|---|---|---|---|---|
| February 2012 | 66 | 109 | 98 | 118 |
| January 2012 | 65 | 86 | 92 | 104 |
| December 2011 | 52 | 107 | 83 | 106 |
| November 2011 | 71 | 97 | 95 | 108 |
| October 2011 | 60 | 128 | 96 | 110 |
| September 2011 | 66 | 104 | 94 | 113 |
| August 2011 | 78 | 93 | 96 | 123 |
| July 2011 | 66 | 85 | 91 | 111 |
| June 2011 | 70 | 87 | 92 | 113 |
| May 2011 | 62 | 93 | 87 | 116 |
| April 2011 | 89 | 104 | 105 | 119 |
| March 2011 | 104 | 113 | 95 | 118 |
| February 2011 | 106 | 104 | 97 | 109 |
| January 2011 | 111 | 79 | 105 | 108 |
| December 2010 | 71 | 97 | 95 | 108 |
| November 2010 | 72 | 113 | 104 | 110 |
| October 2010 | 76 | 114 | 98 | 100 |
| September 2010 | 81 | 114 | 99 | 99 |
| August 2010 | 86 | 115 | 101 | 103 |
| July 2010 | 104 | 105 | 105 | 109 |
| June 2010 | 77 | 86 | 90 | 98 |
| May 2010 | 75 | 88 | 84 | 94 |
| April 2010 | 76 | 88 | 91 | 97 |
| March 2010 | 68 | 89 | 87 | 96 |
| February 2010 | 70 | 77 | 80 | 89 |
| January 2010 | 60 | 48 | 83 | 71 |
| December 2009 | 57 | 68 | 80 | 74 |
| November 2009 | 57 | 68 | 81 | 73 |
| October 2009 | 62 | 65 | 77 | 64 |
| September 2009 | 63 | 63 | 76 | 66 |
| August 2009 | 90 | 75 | 88 | 75 |
| July 2009 | 81 | 66 | 85 | 77 |
| June 2009 | 74 | 52 | 66 | 57 |
| May 2009 | 65 | 50 | 63 | 53 |
| April 2009 | 31 | 31 | 48 | 42 |
| March 2009 | 22 | 33 | 50 | 47 |
| February 2009 | 28 | 37 | 56 | 52 |
| January 2009 | 38 | 38 | 75 | 63 |
| December 2008 | 35 | 48 | 74 | 71 |
| November 2008 | 47 | 56 | 86 | 82 |
| October 2008 | 58 | 74 | 81 | 71 |
| September 2008 | 82 | 81 | 91 | 88 |
| August 2008 | 81 | 100 | 107 | 110 |
| July 2008 | 78 | 82 | 111 | 102 |
| June 2008 | 110 | 87 | 109 | 101 |
| May 2008 | 123 | 83 | 102 | 91 |
| April 2008 | 105 | 87 | 98 | 92 |
| March 2008 | 102 | 108 | 111 | 110 |
| February 2008 | 117 | 122 | 110 | 104 |
| January 2008 | 111 | 84 | 107 | 99 |
The last time that all managerial levels saw a positive increase in February was in 2009, where all levels saw anywhere from a 38-point increase to a 72-point increase in employment activity.
Continue to the Top 10 Best Cities For Finding a Job

Diversity Jobs
Green Jobs
Healthcare Jobs
Nursing Jobs
Construction Jobs
Energy Jobs
Trucking Jobs
Disability Jobs
Veterans Jobs
IT & Engineering Jobs
Marketing & Advertising Jobs
Retail Jobs


Post new comment