Similar to the CareerCast.com/JobSerf Regional Employment Index, August marks the first time since the recovery began that a job level has failed to post increased growth for the month. While the volume of available C-Level and VP positions grew significantly, fewer Manager jobs were available in August as the level fell to an Index Score of 75.
NOTE: The CareerCast.com/JobSerf Employment Index calculates all Index scores against a base year of 2007, where the number of job listings available online during each month of 2007 = 100 points. A score < 100 means that the number of job listings in a given month is less than were online during the same month in 2007, while a value > 100 means that more jobs are available during that month than were in 2007.
- Table of Job Posting Index scores by Job Level, Jan 2008 - August 2009:
| Index Month | C-Level | VP Level | Director Level | Manager Level |
|---|---|---|---|---|
| August 2009 | 90 | 75 | 88 | 75 |
| July 2009 | 81 | 66 | 85 | 77 |
| June 2009 | 74 | 52 | 66 | 57 |
| May 2009 | 65 | 50 | 63 | 53 |
| April 2009 | 31 | 31 | 48 | 42 |
| March 2009 | 22 | 33 | 50 | 47 |
| February 2009 | 28 | 37 | 56 | 52 |
| January 2009 | 38 | 38 | 75 | 63 |
| December 2008 | 35 | 48 | 74 | 71 |
| November 2008 | 47 | 56 | 86 | 82 |
| October 2008 | 58 | 74 | 81 | 71 |
| September 2008 | 82 | 81 | 91 | 88 |
| August 2008 | 81 | 100 | 107 | 110 |
| July 2008 | 78 | 82 | 111 | 102 |
| June 2008 | 110 | 87 | 109 | 101 |
| May 2008 | 123 | 83 | 102 | 91 |
| April 2008 | 105 | 87 | 98 | 92 |
| March 2008 | 102 | 108 | 111 | 110 |
| February 2008 | 117 | 122 | 110 | 104 |
| January 2008 | 111 | 84 | 107 | 99 |
Posting a solid gain, C-Suite became the top job level in August, passing Director and reaching an Index Score not seen in over a year. The volume of available Managerial positions, however, fell 2 points to an Index Score of 75, bringing the level into a tie with VP, which had previously trailed all other levels by a significant margin.
- Chart of Job Posting Index scores by Job Level, Jan 2008 - August 2009:

Diversity Jobs
Green Jobs
Healthcare Jobs
Nursing Jobs